By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Antiocheias

Antiocheias

Google Maps

Project Location

Units

Area Schedules

Name Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
BG1 133,45 79,95 Yes - 2 1 1 Yes Yes -
BG2 127,75 99,80 Yes - 2 1 1 Yes Yes -
G1 46,95 149,85 Yes - 1 1 - Yes - -
A1 113,80 35,95 No Yes 3 1 1 Yes - -
A2 95,85 29,85 No Yes 2 1 1 Yes - -
A3 65,75 26,15 No Yes 1 1 - Yes - -
B1 113,80 35,95 No Yes 3 1 1 Yes - -
B2 95,85 29,85 No Yes 2 1 1 Yes - -
BC1 111,60 26,15 No Yes 2 1 1 Yes - -
C1 113,80 35,95 No Yes 3 1 1 Yes - -
C2 95,85 29,85 No Yes 2 1 1 Yes - -
D1 115,25 77,15 No Yes 3 1 1 Yes - -
Contact Us