By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Dimitrakopoulou

Dimitrakopoulou

Units

Area Schedules

Status Name Level Price Indoor Area (sqm) Outdoor Area (sqm) Garden Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub
Booked M1 UG - GF - 1st - 148.60 177.05 Yes 2 + 1 2 1 1 Ναι
Booked Μ2 UG - GF - 1st - 154.15 153.15 Yes 2 + 1 2 1 1 Ναι
Booked M3 UG - GF - 1st - 173.15 85.55 Yes 2 + 1 2 1 1 Ναι
Booked M4 UG - GF - 1st - 161.20 99.90 Yes 2 + 1 2 1 2 Ναι
Sold A1 2nd - 80.30 16.45 - 2 1 1 1 -
Reserved Α2 2nd - 86,10 16,45 - 2 1 1 1 -
Reserved Β1 2nd - 104.90 54.65 - 2 1 1 1 -
Booked P1 3rd - 4th - 168.95 66.55 - 3 3 1 2 -
Sold P2 3rd - 4th - 144.65 96.05 - 3 2 1 2 Ναι
Gallery

Floor Plans

Contact Us