By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Elliniko

Elliniko

Google Maps

Project Location

Units

Area Schedules

Name Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
GA1 209.60 240.30 Yes - 3 2 1 - - -
GA2 140.55 213.55 Yes - 3 2 1 - - -
GA3 161.80 199.00 Yes - 3 2 1 - - -
GA4 140.95 224.60 Yes - 3 2 1 - - -
GA5 192.30 341.20 Yes - 3 2 1 - - -
B1 113.10 41.40 No Yes 3 2 1 - - -
B2 91.40 35.00 No Yes 2 2 - - - -
B3 96.10 35.15 No Yes 2 1 1 - - -
B4 117.80 47.60 No Yes 3 2 - - - -
B5 86.55 31.20 No Yes 2 1 1 - - -
B6 99.60 45.90 No Yes 2 2 - - - -
C1 113.10 41.40 No Yes 3 2 - - - -
C2 91.40 31.25 No Yes 2 2 - - - -
C3 96.10 35.15 No Yes 2 1 1 - - -
C4 117.80 47.60 No Yes 3 2 - - - -
C5 86.55 31.20 No Yes 2 1 1 - - -
C6 99.60 45.90 No Yes 2 2 - - - -
DE1 127.30 131.00 No Yes 3 2 1 - - -
DE2 101.05 78.10 No Yes 2 1 1 - - -
DE3 105.30 120.40 No Yes 2 1 1 - - -
DE4 137.15 104.60 No Yes 3 2 - - - -
DE5 97.20 112.70 No - 2 1 1 - - -
DE6 116.65 132.75 No Yes 2 2 - - - -
Contact Us