By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Elpidos

Elpidos

Google Maps

Project Location

Units

Area Schedules

Name Level Indoor Area (sqm) Outdoor Area (sqm) Garden Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
G1 Gnd A & Gnd B 123.38 217.00 - 2 1 1 1 Yes North
G2 Gnd B & 1st 109,32 205.00 - 2 1 1 1 Yes South
A1 1st 86.50 27.10 - 2 1 1 1 - North
B1 2nd 86.50 27.10 - 2 1 1 1 - North
B2 2nd 103.80 21.00 - 3 1 1 1 - South
C1 3rd 125.88 61.27 - 2 1 1 1 - North
C2 3rd 98.00 29.70 - 3 1 1 1 - South
D1 Penthouse 132.90 86.00 - 3 1 1 2 - South
Gallery

Floor Plans

Contact Us