By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Elpidos

Elpidos

Google Maps

Project Location

Units

Area Schedules

Name Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
G1 123.38 217.00 No - 2 1 1 1 Yes North
G2 109,32 205.00 No - 2 1 1 1 Yes South
A1 86.50 27.10 No - 2 1 1 1 - North
B1 86.50 27.10 No - 2 1 1 1 - North
B2 103.80 21.00 No - 3 1 1 1 - South
C1 125.88 61.27 No - 2 1 1 1 - North
C2 98.00 29.70 No - 3 1 1 1 - South
D1 132.90 86.00 No - 3 1 1 2 - South
Gallery

Floor Plans

Contact Us