By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Kekropos

Kekropos

Google Maps

Project Location

Units

Area Schedules

Name Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
01_A 81,50 160,37 No - 2 1 1 1 - North
02_A 73,92 68,62 No - 2 1 1 1 - North
03_M 104,70 95,73 No - 2 1 1 1 - South
04_M 114,80 126,70 No - 2 1 1 1 - West
05_A 74,33 52,53 No - 2 1 - 1 - West
06_A 75,37 39,00 No - 2 1 1 1 - West
07_A 83.77 42,71 No - 2 1 1 1 - West
08_A 78,44 35,36 No - 2 1 1 1 - West
09_A 86,98 20,67 No - 2 1 1 1 - West
10_M 95,53 81,55 No - 2 1 1 1 - West
11_A 85,03 30,56 No - 2 1 1 1 - West
12_M 103,47 116,88 No - 3 1 1 1 - West
Gallery

Floor Plans

Contact Us