By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Kivelis

Kivelis

Google Maps

Project Location

Units

Area Schedules

Name Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
A1 75.90 23.00 No - 2 1 - 1 - South
A2 81.15 40.40 No - 2 1 - 1 - South
A3 78.00 24.30 No - 2 1 - 1 - West
B1 75.90 27.00 No - 2 1 - 1 - South
B2 86.35 40.40 No - 2 2 1 1 - South
B3 78.00 24.30 No - 2 1 - 1 - West
C2 152.00 60.00 No - 3 2 1 2 - South/West
D1 211.07 200.70 No - 2+1=3 2+1=3 1 2 Yes (18 m2) South/West
Gallery

Floor Plans

Contact Us