By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Kivelis

Kivelis

Google Maps

Project Location

Units

Area Schedules

Name Level Indoor Area (sqm) Outdoor Area (sqm) Garden Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Orientation
A1 1st 75.90 23.00 - 2 1 - 1 - South
A2 1st 81.15 40.40 - 2 1 - 1 - South
A3 1st 78.00 24.30 - 2 1 - 1 - West
B1 2nd 75.90 27.00 - 2 1 - 1 - South
B2 2nd 86.35 40.40 - 2 2 1 1 - South
B3 2nd 78.00 24.30 - 2 1 - 1 - West
C2 4th 152.00 60.00 - 3 2 1 2 - South/West
D1 4th & Loft 211.07 200.70 - 2+1=3 2+1=3 1 2 Yes (18 m2) South/West
Gallery

Floor Plans

Contact Us