By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
PP57 (Prigkipous Petrou 57)

PP57 (Prigkipous Petrou 57)

Units

Area Schedules

Status Name Level Price Indoor Area (sqm) Outdoor Area (sqm) Garden Balconies Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub Warehouse Orientation
Booked M1 UG - GF - 1st - 185.56 215.80 Yes 3 2 1 N / W
Booked M2 UG - GF - 1st - 193.89 242.15 Yes 4 4 - N / E
Booked M3 UG - GF - 1st - 220.05 131.20 Yes 3 3 1 S / E
Booked M4 UG - GF - 1st - 202.72 112.35 Yes 3 3 1 S / W
Available B1 2nd 675000 101.31 39.70 - 2 2 - - N / W / E
Booked B2 2nd - 100.57 13.23 - 2 2 1 - S / E
Booked B3 2nd - 95.61 24.72 - 2 2 - - S / W
Booked C1 3rd - 101.31 39.70 - 2 2 - - N / W / E
Booked C2 3rd - 100.57 24.72 - 2 2 1 - S / E
Booked C3 3rd - 95.61 13.23 - 2 2 - - S / W
Booked M5 4th - 5th - 184.55 69.60 - 3 3 1 N / W /E
Booked M6 4th - 5th - 174.97 41.93 - 3 3 1 S / E
Booked M7 4th - 5th - 165.80 53.42 - 3 3 1 ✔❷ S / W
Contact Us