By using this website you agree to the usage of cookies and accept our privacy policy.
Accept Terms Of Use
Tantalou

Tantalou

Google Maps

Project Location

Units

Area Schedules

Name Level Indoor Area (sqm) Outdoor Area (sqm) Garden Bedrooms Bathrooms WC Parking Swimming Pool / Hot Tub
M1 Gnd & 1st 112.39 177.20 Yes 2 2 1 - Yes
M2 Bsmt & Gnd 103.67 198.64 Yes 2 2 1 - -
A2 1st 79.26 27.00 Yes 2 1 1 - -
B1 2nd 84.80 36.61 - 2 2 1 - -
B2 2nd 80.68 26.88 - 2 1 1 - -
C1 3rd 84.80 36.88 - 2 2 1 - -
C2 3rd 80.68 26.88 - 2 1 1 - -
D1 4th & 5th 132.66 167.11 - 3 3 1 - -
Gallery

Floor Plans

Contact Us